...
Address (hex) | Address (dec) | Size | description | Unit | Data Type |
---|---|---|---|---|---|
0x4000 | 16384 | 2 | last payload timestamp | second | U32 |
0x4002 | 16386 | 2 | index1 | U32 | |
0x4004 | 16388 | 1 | meter_weight | U16 | |
0x4005 | 16389 | 2 | RFU | S32 | |
0x4007 | 16391 | 1 | RFU | U16 | |
0x4008 | 16392 | 2 | index2 | U32 | |
0x400B | 16395 | 2 | RFU | S32 | |
0x400A | 16394 | 1 | RFU | U16 | |
0x400D | 16397 | 1 | RFU | U16 | |
0x400E | 16398 | 2 | index3 | U32 | |
0x4010 | 16400 | 1 | RFU | U16 | |
0x4011 | 16401 | 2 | RFU | S32 | |
0x4013 | 16403 | 1 | RFU | U16 | |
0x4014 | 16404 | 1 | energy_unit | 0:Wh | U16 |
0x4015 | 16405 | 4 | energy_1 | U64 | |
0x4019 | 16409 | 4 | energy_2 | U64 | |
0x401D | 16413 | 4 | energy_3 | U64 | |
0x4021 | 16417 | 4 | energy_4 | U64 | |
0x4025 | 16421 | 4 | energy_5 | U64 | |
0x4029 | 16425 | 4 | energy_6 | U64 | |
0x402D | 16429 | 8 | RFU | ByteField | |
0x4035 | 16437 | 1 | unit_current | 0 : mA | U16 |
0x4036 | 16438 | 4 | current_1 | U64 (rare case : F(32)) | |
0x403A | 16442 | 4 | current_2 | U64 | |
0x403E | 16446 | 4 | current_3 | U64 | |
0x4042 | 16450 | 8 | RFU | ByteField | |
0x404A | 16458 | 1 | unit_voltage | 0:mV | U16 |
0x404B | 16459 | 2 | voltage_1 | U32 (rare case : F(32)) | |
0x404D | 16461 | 2 | voltage_2 | U32 | |
0x404F | 16463 | 2 | voltage_3 | U32 | |
0x4051 | 16465 | 8 | RFU | ByteField | |
0x4059 | 16473 | 1 | unit_power | 0:W | U16 |
0x405A | 16474 | 2 | power_1 | U32 | |
0x405C | 16476 | 2 | power_2 | U32 | |
0x405E | 16478 | 2 | power_3 | U32 | |
0x4060 | 16480 | 2 | power_4 | U32 | |
0x4062 | 16482 | 2 | power_5 | U32 | |
0x4064 | 16484 | 2 | power_6 | U32 | |
0x4066 | 16486 | 2 | power_7 | U32 | |
0x4068 | 16488 | 2 | power_8 | U32 | |
0x406A | 16490 | 8 | RFU | ByteField | |
0x4072 | 16498 | 1 | unit_volume | 0 : L(liter) | U16 |
0x4073 | 16499 | 4 | volume | U64 | |
0x4077 | 16503 | 1 | unit_flow | 0 : L/h | U16 |
0x4078 | 16504 | 4 | flow | U64 |
...